|
INET RASH
ping xxx.xxx.xxx.xxx
171213 1: 0.6
171214 2: 0.6
171215 3: 0.6
171216 4: 0.5
171217 5: 0.6
171218 6: 0.6
171219 7: 0.6
171220 8: 0.5
171221 9: 0.6
171222 10: 0.6
Total 10 packets sent, 0 packets lost, average roundtrip transmission 0.6ms.
INET ITCH
ping xxx.xxx.xxx.xxx
171257 1: 0.5
171258 2: 0.5
171259 3: 0.6
171300 4: 0.6
171301 5: 0.5
171302 6: 0.5
171303 7: 0.5
171304 8: 0.5
171305 9: 0.6
171306 10: 0.5
Total 10 packets sent, 0 packets lost, average roundtrip transmission 0.5ms.
ARCA FIX
ping xxx.xxx.xxx.xxx
171448 1: 0.15
171449 2: 0.14
171450 3: 0.16
171451 4: 0.15
171452 5: 0.14
171453 6: 0.16
171454 7: 0.14
171455 8: 0.16
171456 9: 0.18
171457 10: 0.14
Total 10 packets sent, 0 packets lost, average roundtrip transmission 1.5ms.
ARCA book
ping xxx.xxx.xxx.xxx
171508 1: 0.15
171509 2: 0.14
171510 3: 0.16
171511 4: 0.15
171512 5: 0.14
171513 6: 0.16
171514 7: 0.15
171515 8: 0.16
171516 9: 0.15
171517 10: 0.14
Total 10 packets sent, 0 packets lost, average roundtrip transmission 1.5ms.
BRUT FIX
ping xxx.xxx.xxx.xxx
171706 1: 0.25
171707 2: 0.24
171708 3: 0.25
171709 4: 0.25
171710 5: 0.26
171711 6: 0.26
171712 7: 0.25
171713 8: 0.26
171714 9: 0.25
171715 10: 0.26
Total 10 packets sent, 0 packets lost, average roundtrip transmission 2.5ms.
BRUT ITCH
ping xxx.xxx.xxx.xxx
171731 1: 0.26
171732 2: 0.26
171733 3: 0.25
171734 4: 0.26
171735 5: 0.25
171736 6: 0.25
171737 7: 0.25
171738 8: 0.25
171739 9: 0.26
171740 10: 0.26
Total 10 packets sent, 0 packets lost, average roundtrip transmission 2.6ms.
TRAC FIX
ping xxx.xxx.xxx.xxx
173001 1: 0.9
173002 2: 0.8
173003 3: 0.8
173004 4: 0.8
173005 5: 0.9
173006 6: 0.9
173007 7: 0.8
173008 8: 0.9
173009 9: 0.8
173010 10: 0.9
Total 10 packets sent, 0 packets lost, average roundtrip transmission 0.9ms.
|